Standings / 2026NASCAR Cup Series
Standings
Kyle Larson leads on 2367 points, through October 11, 2026. Official NASCAR points.
Playoff field16 drivers
DriversThrough October 11, 2026
| Pos | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | 5Kyle Larson | 2367 | Leader | 2 |
| 2 | 11Denny Hamlin | 2318 | 49 | 4 |
| 3 | 20Christopher Bell | 2316 | 51 | 1 |
| 4 | 19Chase Briscoe | 2302 | 65 | 3 |
| 5 | 12Ryan Blaney | 2282 | 85 | 3 |
| 6 | 22Joey Logano | 2275 | 92 | 3 |
| 7 | 45Tyler Reddick | 2253 | 114 | 5 |
| 8 | 2Austin Cindric | 2222 | 145 | 0 |
| 9 | 54Ty Gibbs | 2211 | 156 | 2 |
| 10 | 77Carson Hocevar | 2187 | 180 | 1 |
| 11 | 23Bubba Wallace | 2182 | 185 | 0 |
| 12 | 9Chase Elliott | 2182 | 185 | 2 |
| 13 | 24William Byron | 2159 | 208 | 0 |
| 14 | 7Daniel Suarez | 2152 | 215 | 1 |
| 15 | 17Chris Buescher | 2151 | 216 | 0 |
| 16 | 60Ryan Preece | 2140 | 227 | 1 |
| 17 | 97Shane Van Gisbergen | 718 | 1649 | 2 |
| 18 | 6Brad Keselowski | 662 | 1705 | 0 |
| 19 | 1Ross Chastain | 642 | 1725 | 0 |
| 20 | 71Michael McDowell | 615 | 1752 | 0 |
| 21 | 43Erik Jones | 595 | 1772 | 0 |
| 22 | 16AJ Allmendinger | 560 | 1807 | 0 |
| 23 | 34Todd Gilliland | 557 | 1810 | 0 |
| 24 | 21Josh Berry | 550 | 1817 | 0 |
| 25 | 3Austin Dillon | 539 | 1828 | 0 |
| 26 | 48Alex Bowman | 504 | 1863 | 0 |
| 27 | 38Zane Smith | 501 | 1866 | 0 |
| 28 | 42John Hunter Nemechek | 499 | 1868 | 0 |
| 29 | 47Ricky Stenhouse Jr. | 474 | 1893 | 0 |
| 30 | 35Riley Herbst | 465 | 1902 | 0 |
Show all 55 ↓Show the top 30 only ↑
| Pos | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 31 | 4Noah Gragson | 406 | 1961 | 0 |
| 32 | 41Cole Custer | 397 | 1970 | 0 |
| 33 | 10Ty Dillon | 346 | 2021 | 0 |
| 34 | 88Connor Zilisch | 343 | 2024 | 0 |
| 35 | 51Cody Ware | 235 | 2132 | 0 |
| 36 | Casey Mears | 13 | 2354 | 0 |
| 37 | Kevin Magnussen | 11 | 2356 | 0 |
| 38 | 84Jimmie Johnson | 9 | 2358 | 0 |
| 39 | Katherine Legge | 8 | 2359 | 0 |
| 40 | * BJ McLeod | 8 | 2359 | 0 |
| 41 | * Corey Heim | 0 | 2367 | 2 |
| 42 | Harrison Burton | 0 | 2367 | 0 |
| 43 | Austin Hill | 0 | 2367 | 0 |
| 44 | JJ Yeley | 0 | 2367 | 0 |
| 45 | Justin Allgaier | 0 | 2367 | 0 |
| 46 | Daniel Dye | 0 | 2367 | 0 |
| 47 | Jesse Love | 0 | 2367 | 0 |
| 48 | Chad Finchum | 0 | 2367 | 0 |
| 49 | Joey Gase | 0 | 2367 | 0 |
| 50 | 62Anthony Alfredo | 0 | 2367 | 0 |
| 51 | Josh Bilicki | 0 | 2367 | 0 |
| 52 | Timmy Hill | 0 | 2367 | 0 |
| 53 | * Gray Gaulding | 0 | 2367 | 0 |
| 54 | Corey LaJoie | 0 | 2367 | 0 |
| 55 | Chandler Smith | 0 | 2367 | 0 |
Pts = points · Behind = points behind the leader · W = wins · T5/T10 = top-5 and top-10 finishes · St = starts. Standings move when the official NASCAR points report for a race is loaded.