Standings / 2026NASCAR Craftsman Truck Series
Standings
Kaden Honeycutt leads on 2251 points, through October 9, 2026. Official NASCAR points.
Playoff field10 drivers
DriversThrough October 9, 2026
| Pos | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | 11Kaden Honeycutt | 2251 | Leader | 3 |
| 2 | 34Layne Riggs | 2234 | 17 | 7 |
| 3 | 38Chandler Smith | 2174 | 77 | 2 |
| 4 | 91Christian Eckes | 2163 | 88 | 0 |
| 5 | 19Daniel Hemric | 2142 | 109 | 0 |
| 6 | 17Giovanni Ruggiero | 2136 | 115 | 0 |
| 7 | 88Ty Majeski | 2135 | 116 | 0 |
| 8 | 99Ben Rhodes | 2115 | 136 | 0 |
| 9 | 9Grant Enfinger | 2111 | 140 | 1 |
| 10 | 18Tyler Ankrum | 2098 | 153 | 0 |
| 11 | 13Jake Garcia | 509 | 1742 | 1 |
| 12 | 52Stewart Friesen | 467 | 1784 | 0 |
| 13 | 16Justin Haley | 439 | 1812 | 0 |
| 14 | 15Tanner Gray | 428 | 1823 | 0 |
| 15 | Brenden Queen | 427 | 1824 | 0 |
| 16 | 44Andres Perez De Lara | 417 | 1834 | 0 |
| 17 | Corey Heim | 346 | 1905 | 3 |
| 18 | 26Dawson Sutton | 328 | 1923 | 0 |
| 19 | Cole Butcher | 321 | 1930 | 0 |
| 20 | Mini Tyrrell | 307 | 1944 | 0 |
| 21 | Corey LaJoie | 295 | 1956 | 0 |
| 22 | 45Landen Lewis | 267 | 1984 | 0 |
| 23 | Connor Mosack | 243 | 2008 | 0 |
| 24 | 81Kris Wright | 232 | 2019 | 0 |
| 25 | 33Frankie Muniz | 186 | 2065 | 0 |
| 26 | 76Spencer Boyd | 157 | 2094 | 0 |
| 27 | Daniel Dye | 150 | 2101 | 0 |
| 28 | 42Parker Eatmon | 125 | 2126 | 0 |
| 29 | 42Tyler Reif | 119 | 2132 | 0 |
| 30 | Nick Leitz | 118 | 2133 | 0 |
Show all 125 ↓Show the top 30 only ↑
OwnersThrough October 9, 2026
| Pos | Car / Team | Pts | Behind | W |
|---|---|---|---|---|
| 1 | No. 11 - TRICON Garage | 2251 | Leader | 3 |
| 2 | No. 34 - Front Row Motorsports | 2234 | 17 | 7 |
| 3 | No. 38 - Front Row Motorsports | 2174 | 77 | 2 |
| 4 | No. 91 - McAnally Hilgemann Racing | 2153 | 98 | 0 |
| 5 | No. 17 - TRICON Garage | 2126 | 125 | 0 |
| 6 | No. 77 - Spire Motorsports | 2118 | 133 | 1 |
| 7 | No. 1 - TRICON Garage | 2116 | 135 | 2 |
| 8 | No. 88 - ThorSport Racing | 2115 | 136 | 0 |
| 9 | No. 7 - Spire Motorsports | 2102 | 149 | 2 |
| 10 | No. 45 - Niece Motorsports | 2091 | 160 | 0 |
| 11 | No. 19 - McAnally Hilgemann Racing | 552 | 1699 | 0 |
| 12 | No. 5 - TRICON Garage | 539 | 1712 | 1 |
| 13 | No. 62 - Halmar Friesen Racing | 537 | 1714 | 1 |
| 14 | No. 9 - CR7 Motorsports | 532 | 1719 | 1 |
| 15 | No. 99 - ThorSport Racing | 526 | 1725 | 0 |
| 16 | No. 98 - ThorSport Racing | 509 | 1742 | 1 |
| 17 | No. 18 - McAnally Hilgemann Racing | 483 | 1768 | 0 |
| 18 | No. 52 - Halmar Friesen Racing | 467 | 1784 | 0 |
| 19 | No. 16 - Kaulig Racing | 439 | 1812 | 0 |
| 20 | No. 15 - TRICON Garage | 428 | 1823 | 0 |
| 21 | No. 12 - Kaulig Racing | 427 | 1824 | 0 |
| 22 | No. 44 - Niece Motorsports | 417 | 1834 | 0 |
| 23 | No. 10 - Kaulig Racing | 385 | 1866 | 0 |
| 24 | No. 42 - Niece Motorsports | 351 | 1900 | 0 |
| 25 | No. 25 - Kaulig Racing | 340 | 1911 | 0 |
| 26 | No. 26 - Rackley W.A.R. | 339 | 1912 | 0 |
| 27 | No. 13 - ThorSport Racing | 321 | 1930 | 0 |
| 28 | No. 14 - Kaulig Racing | 307 | 1944 | 0 |
| 29 | No. 81 - McAnally Hilgemann Racing | 232 | 2019 | 0 |
| 30 | No. 33 - Team Reaume | 221 | 2030 | 0 |
Show all 48 ↓Show the top 30 only ↑
| Pos | Car / Team | Pts | Behind | W |
|---|---|---|---|---|
| 31 | No. 4 - Niece Motorsports | 208 | 2043 | 0 |
| 32 | No. 76 - Freedom Racing Enterprises | 207 | 2044 | 0 |
| 33 | No. 2 - Team Reaume | 194 | 2057 | 0 |
| 34 | No. 22 - Team Reaume | 174 | 2077 | 0 |
| 35 | No. 71 - Spire Motorsports | 173 | 2078 | 0 |
| 36 | No. 20 - McAnally Hilgemann Racing | 119 | 2132 | 0 |
| 37 | No. 56 - Hill Motorsports | 118 | 2133 | 0 |
| 38 | No. 93 - Costner Motorsports | 62 | 2189 | 0 |
| 39 | No. 75 - Henderson Motorsports | 51 | 2200 | 0 |
| 40 | No. 27 - Rackley W.A.R. | 44 | 2207 | 0 |
| 41 | No. 72 - Halmar Friesen Racing | 25 | 2226 | 0 |
| 42 | No. 95 - GK Racing | 19 | 2232 | 0 |
| 43 | No. 90 - Terry Carroll Motorsports | 13 | 2238 | 0 |
| 44 | No. 97 - CR7 Motorsports | 7 | 2244 | 0 |
| 45 | No. 28 - FDNY Racing | 0 | 2251 | 0 |
| 46 | No. 6 - Norm Benning Racing | 0 | 2251 | 0 |
| 47 | No. 35 - Greg Van Alst Motorsports | 0 | 2251 | 0 |
| 48 | No. 69 - Motorsports Business | -14 | 2265 | 0 |
Pts = points · Behind = points behind the leader · W = wins · T5/T10 = top-5 and top-10 finishes · St = starts. Standings move when the official NASCAR points report for a race is loaded.