2026 NASCAR Craftsman Truck Series Standings
Layne Riggs leads the 2026 NASCAR Craftsman Truck Series championship. Full driver points, wins, and finishes.
Drivers
Updated August 22, 2026
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 1 | Layne Riggs | 2100 | – | 6 |
| 2 | Kaden Honeycutt | 2075 | -25 | 2 |
| 3 | Chandler Smith | 2065 | -35 | 2 |
| 4 | Christian Eckes | 2060 | -40 | 0 |
| 5 | Giovanni Ruggiero | 2055 | -45 | 0 |
| 6 | Ty Majeski | 2050 | -50 | 0 |
| 7 | Grant Enfinger | 2045 | -55 | 1 |
| 8 | Daniel Hemric | 2040 | -60 | 0 |
| 9 | Ben Rhodes | 2035 | -65 | 0 |
| 10 | Tyler Ankrum | 2030 | -70 | 0 |
| 11 | Stewart Friesen | 408 | -1692 | 0 |
| 12 | Jake Garcia | 404 | -1696 | 0 |
| 13 | Brenden Queen | 364 | -1736 | 0 |
| 14 | Andres Perez de Lara | 355 | -1745 | 0 |
| 15 | Justin Haley | 352 | -1748 | 0 |
| 16 | Tanner Gray | 351 | -1749 | 0 |
| 17 | Corey Heim | 346 | -1754 | 3 |
| 18 | Dawson Sutton | 283 | -1817 | 0 |
| 19 | Cole Butcher | 268 | -1832 | 0 |
| 20 | Mini Tyrrell | 255 | -1845 | 0 |
| 21 | Corey LaJoie | 228 | -1872 | 0 |
| 22 | Connor Mosack | 221 | -1879 | 0 |
| 23 | Landen Lewis | 211 | -1889 | 0 |
| 24 | Kris Wright | 209 | -1891 | 0 |
| 25 | Frankie Muniz | 182 | -1918 | 0 |
| 26 | Spencer Boyd | 127 | -1973 | 0 |
| 27 | Tyler Reif | 119 | -1981 | 0 |
| 28 | Daniel Dye | 117 | -1983 | 0 |
| 29 | Parker Kligerman | 113 | -1987 | 0 |
| 30 | Parker Eatmon | 104 | -1996 | 0 |
Show all 120 drivers ↓Show the top 30 only ↑
Owners
Updated August 22, 2026
| Pos | Car / Team | Pts | Back | W |
|---|---|---|---|---|
| 1 | No. 34 - Front Row Motorsports | 2100 | – | 6 |
| 2 | No. 11 - TRICON Garage | 2075 | -25 | 2 |
| 3 | No. 38 - Front Row Motorsports | 2065 | -35 | 2 |
| 4 | No. 7 - Spire Motorsports | 2060 | -40 | 2 |
| 5 | No. 1 - TRICON Garage | 2055 | -45 | 2 |
| 6 | No. 91 - McAnally-Hilgemann Racing | 2050 | -50 | 0 |
| 7 | No. 17 - TRICON Garage | 2045 | -55 | 0 |
| 8 | No. 77 - Spire Motorsports | 2040 | -60 | 1 |
| 9 | No. 45 - Niece Motorsports | 2035 | -65 | 0 |
| 10 | No. 88 - ThorSport Racing | 2030 | -70 | 0 |
| 11 | No. 62 - Halmar Friesen Racing | 493 | -1607 | 1 |
| 12 | No. 9 - CR7 Motorsports | 466 | -1634 | 1 |
| 13 | No. 19 - McAnally-Hilgemann Racing | 450 | -1650 | 0 |
| 14 | No. 99 - ThorSport Racing | 446 | -1654 | 0 |
| 15 | No. 5 - TRICON Garage | 427 | -1673 | 1 |
| 16 | No. 18 - McAnally-Hilgemann Racing | 415 | -1685 | 0 |
| 17 | No. 52 - Halmar Friesen Racing | 408 | -1692 | 0 |
| 18 | No. 98 - ThorSport Racing | 404 | -1696 | 0 |
| 19 | No. 12 - Kaulig Racing | 364 | -1736 | 0 |
| 20 | No. 44 - Niece Motorsports | 355 | -1745 | 0 |
| 21 | No. 16 - Kaulig Racing | 352 | -1748 | 0 |
| 22 | No. 15 - TRICON Garage | 351 | -1749 | 0 |
| 23 | No. 42 - Niece Motorsports | 327 | -1773 | 0 |
| 24 | No. 10 - Kaulig Racing | 318 | -1782 | 0 |
| 25 | No. 25 - Kaulig Racing | 285 | -1815 | 0 |
| 26 | No. 26 - Rackley W.A.R. | 283 | -1817 | 0 |
| 27 | No. 13 - ThorSport Racing | 268 | -1832 | 0 |
| 28 | No. 14 - Kaulig Racing | 255 | -1845 | 0 |
| 29 | No. 81 - McAnally-Hilgemann Racing | 209 | -1891 | 0 |
| 30 | No. 33 - Team Reaume | 203 | -1897 | 0 |
Show all 48 entries ↓Show the top 30 only ↑
| Pos | Car / Team | Pts | Back | W |
|---|---|---|---|---|
| 31 | No. 4 - Niece Motorsports | 181 | -1919 | 0 |
| 32 | No. 76 - Freedom Racing Enterprises | 175 | -1925 | 0 |
| 33 | No. 71 - Spire Motorsports | 173 | -1927 | 0 |
| 34 | No. 22 - Team Reaume | 158 | -1942 | 0 |
| 35 | No. 2 - Team Reaume | 151 | -1949 | 0 |
| 36 | No. 56 - Timmy Hill Motorsports | 98 | -2002 | 0 |
| 37 | No. 20 - McAnally-Hilgemann Racing | 86 | -2014 | 0 |
| 38 | No. 93 - Costner Motorsports | 60 | -2040 | 0 |
| 39 | No. 27 - Rackley W.A.R. | 44 | -2056 | 0 |
| 40 | No. 75 - Henderson Motorsports | 34 | -2066 | 0 |
| 41 | No. 72 - Halmar Friesen Racing | 25 | -2075 | 0 |
| 42 | No. 95 - GK Racing | 19 | -2081 | 0 |
| 43 | No. 90 - Terry Carroll Motorsports | 13 | -2087 | 0 |
| 44 | No. 97 - CR7 Motorsports | 7 | -2093 | 0 |
| 45 | No. 28 - FDNY Racing | 0 | -2100 | 0 |
| 46 | No. 6 - Norm Benning Racing | 0 | -2100 | 0 |
| 47 | No. 35 - Greg Van Alst Motorsports | 0 | -2100 | 0 |
| 48 | No. 69 - Motorsports Business | -14 | -2114 | 0 |
● Playoff eligible · Pts = points · Back = behind leader · W = wins · St = starts