NASCAR O'Reilly Auto Parts Series — Driver Standings
Corey Day's late pass on Justin Allgaier with four laps left at Dover delivered his second career O'Reilly Auto Parts Series win and tightened the wins picture behind Allgaier, who still leads by 175 over Sheldon Creed. The cutline drama is at Sawalich, who clings to the twelfth and final playoff spot by five points over Brent Crews; Rajah Caruth and Ryan Sieg remain within striking distance just below.
| Pos | Driver | Pts | W | T5 | T10 | Behind |
|---|---|---|---|---|---|---|
| 1 | Justin Allgaier 3W | 679 | 3 | 9 | 11 | — |
| 2 | Sheldon Creed 1W | 504 | 1 | 6 | 10 | -175 |
| 3 | Jesse Love | 502 | 0 | 5 | 9 | -177 |
| 4 | Corey Day 2W | 484 | 2 | 5 | 10 | -195 |
| 5 | Brandon Jones | 474 | 0 | 4 | 8 | -205 |
| 6 | Sammy Smith | 427 | 0 | 6 | 8 | -252 |
| 7 | Austin Hill 1W | 424 | 1 | 3 | 6 | -255 |
| 8 | Carson Kvapil | 420 | 0 | 4 | 6 | -259 |
| 9 | Sam Mayer | 369 | 0 | 3 | 6 | -310 |
| 10 | Taylor Gray 1W | 365 | 1 | 3 | 6 | -314 |
| 11 | Parker Retzlaff | 363 | 0 | 2 | 7 | -316 |
| 12 | William Sawalich 1W | 344 | 1 | 2 | 5 | -335 |
| Playoff Cutline | ||||||
| 13 | Brent Crews | 339 | 0 | 4 | 7 | -340 |
| 14 | Rajah Caruth | 338 | 0 | 1 | 5 | -341 |
| 15 | Ryan Sieg | 322 | 0 | 2 | 5 | -357 |
| 16 | Brennan Poole | 283 | 0 | 0 | 1 | -396 |
| 17 | Anthony Alfredo | 242 | 0 | 0 | 2 | -437 |
| 18 | Dean Thompson | 236 | 0 | 0 | 2 | -443 |
| 19 | Jeremy Clements | 234 | 0 | 1 | 2 | -445 |
| 20 | Jeb Burton | 224 | 0 | 0 | 1 | -455 |
Source: NASCAR.com · ESPN
NASCAR O'Reilly Auto Parts Series — Owner Standings
JR Motorsports continues to dominate the owner standings with five entries in the top nine — the No. 7 (Allgaier), No. 88 (Caruth, plus Zilisch's part-time wins), No. 1 (Kvapil), and No. 8 (Smith) all sitting comfortably above the cutline. Hendrick Motorsports' No. 17 jumped to sixth on the back of Day's Dover win, and RCR's No. 2 (Love) holds fourth despite still chasing its first 2026 victory.
| Pos | Car | Owner | Team | Pts | W | Behind |
|---|---|---|---|---|---|---|
| 1 | 7 | Kelley Earnhardt Miller 3W | JR Motorsports | 679 | 3 | — |
| 2 | 88 | Dale Earnhardt Jr. 2W | JR Motorsports | 548 | 2 | -131 |
| 3 | 00 | Gene Haas 1W | Haas Factory Team | 504 | 1 | -175 |
| 4 | 2 | Richard Childress | Richard Childress Racing | 502 | 0 | -177 |
| 5 | 1 | L. W. Miller 2W | JR Motorsports | 495 | 2 | -184 |
| 6 | 17 | Rick Hendrick 2W | Hendrick Motorsports | 484 | 2 | -195 |
| 7 | 20 | Joe Gibbs | Joe Gibbs Racing | 474 | 0 | -205 |
| 8 | 19 | Joe Gibbs | Joe Gibbs Racing | 450 | 0 | -229 |
| 9 | 8 | Dale Earnhardt Jr. | JR Motorsports | 427 | 0 | -252 |
| 10 | 21 | Richard Childress 1W | Richard Childress Racing | 424 | 1 | -255 |
| 11 | 41 | Gene Haas | Haas Factory Team | 369 | 0 | -310 |
| 12 | 54 | Joe Gibbs 1W | Joe Gibbs Racing | 365 | 1 | -314 |
| Playoff Cutline | ||||||
| 13 | 99 | Don Sackett | Viking Motorsports | 363 | 0 | -316 |
| 14 | 18 | Joe Gibbs 1W | Joe Gibbs Racing | 344 | 1 | -335 |
| 15 | 39 | Rod Sieg | RSS Racing | 322 | 0 | -357 |
Source: NASCAR.com
CARS Tour LMSC — Driver Standings
Caden Kvapil's two-win start has the JR Motorsports No. 88 with a 22-point cushion at the top, but Treyten Lapcevich's five top-tens in five starts moved him past Conner Jones into second. Landen Lewis jumped four spots after winning at Caraway and running fourth at Ace despite running a partial schedule for Kevin Harvick Inc. between his Truck commitments.
| Pos | Driver | Pts | W | Behind |
|---|---|---|---|---|
| 1 | Caden Kvapil 2W | 204 | 2 | — |
| 2 | Treyten Lapcevich | 182 | 0 | -22 |
| 3 | Conner Jones 1W | 177 | 1 | -27 |
| 4 | Chase Burrow | 163 | 0 | -41 |
| 5 | Landen Lewis 1W | 160 | 1 | -44 |
| 6 | Chad McCumbee | 149 | 0 | -55 |
| 7 | Parker Eatmon | 148 | 0 | -56 |
| 8 | Sam Butler | 148 | 0 | -56 |
| 9 | Carson Brown | 147 | 0 | -57 |
| 10 | Landon Huffman | 147 | 0 | -57 |
| 11 | Doug Barnes Jr. | 136 | 0 | -68 |
| 12 | London McKenzie | 127 | 0 | -77 |
| 13 | Carson Loftin | 122 | 0 | -82 |
| 14 | Mason Diaz | 118 | 0 | -86 |
| 15 | Aiden King | 117 | 0 | -87 |
Source: carsracingtour.com
CARS Tour LMSC — Owner Standings
JR Motorsports' No. 88 leads on points and wins; Chad Bryant Racing's No. 77 with Lapcevich has climbed to second on consistency, and Carroll Speedshop's No. 44 (Jones) sits third off the lone win. Multiple owners share car numbers across different teams — common in the LMSC paddock — so the table sorts by points rather than number.
| Pos | Car | Team / Owner | Pts | W | Behind |
|---|---|---|---|---|---|
| 1 | 88 | JR Motorsports 2W | 204 | 2 | — |
| 2 | 77 | Chad Bryant Racing LLC | 182 | 0 | -22 |
| 3 | 44 | Carroll Speedshop 1W | 177 | 1 | -27 |
| 4 | 5 | Hettinger Racing | 163 | 0 | -41 |
| 5 | 29 | Kevin Harvick Inc 1W | 160 | 1 | -44 |
| 6 | 16 | McCumbee Elliott Racing | 149 | 0 | -55 |
| 7 | 4 | Matt Piercy Racing | 148 | 0 | -56 |
| 8 | 16 | R & S Race Cars | 148 | 0 | -56 |
| 9 | 5 | Lee Pulliam Performance | 147 | 0 | -57 |
| 10 | 57 | Carroll Speedshop | 147 | 0 | -57 |
| 11 | 88 | Barnes Racing | 136 | 0 | -68 |
| 12 | 95 | AK Performance | 127 | 0 | -77 |
| 13 | 22 | Nelson Motorsports | 122 | 0 | -82 |
| 14 | 77 | LSH Racing | 122 | 0 | -82 |
| 15 | 41 | Hedgecock Racing | 118 | 0 | -86 |
Source: carsracingtour.com
CARS Tour PLM — Driver Standings
Mason Walters' Southern National opener win still anchors the lead, but Kaden Honeycutt's sweep at Ace (paired with his Caraway PLM victory two weeks earlier) vaulted him from tenth to second with two wins in three starts. The mid-pack remains a tight scramble — five drivers are separated by six points between fifth and ninth.
| Pos | Driver | Pts | W | Behind |
|---|---|---|---|---|
| 1 | Mason Walters 1W | 153 | 1 | — |
| 2 | Kaden Honeycutt 2W | 135 | 2 | -18 |
| 3 | Treyten Lapcevich | 132 | 0 | -21 |
| 4 | Evan McKnight | 132 | 0 | -21 |
| 5 | Rodney Dowless Jr. | 128 | 0 | -25 |
| 6 | Conner Jones | 127 | 0 | -26 |
| 7 | Case James | 126 | 0 | -27 |
| 8 | Brody Monahan | 122 | 0 | -31 |
| 9 | Carson Ware | 122 | 0 | -31 |
| 10 | Chase Burgeson | 111 | 0 | -42 |
| 11 | Dylan Garner | 110 | 0 | -43 |
| 12 | James Seeright | 108 | 0 | -45 |
| 13 | Ben Maier | 104 | 0 | -49 |
| 14 | London McKenzie | 90 | 0 | -63 |
| 15 | Keelan Harvick | 80 | 0 | -73 |
Source: carsracingtour.com
CARS Tour PLM — Owner Standings
Setzer Racing and Development's No. 6 (Walters) holds the lead it built at the season opener. LowCountry Motorsports' No. 67 (Maier) climbed to second on the back of a strong opening stretch, and JC Motorsports' No. 54 (Honeycutt) sits third after the two-win Ace sweep. Both Setzer entries remain inside the top four.
| Pos | Car | Team / Owner | Pts | W | Behind |
|---|---|---|---|---|---|
| 1 | 6 | Setzer Racing and Development 1W | 153 | 1 | — |
| 2 | 67 | LowCountry Motorsports | 142 | 0 | -11 |
| 3 | 54 | JC Motorsports 2W | 135 | 2 | -18 |
| 4 | 20 | Setzer Racing and Development | 132 | 0 | -21 |
| 5 | 25 | Rackley War | 128 | 0 | -25 |
| 6 | 62 | Rackley War 1W | 127 | 1 | -26 |
| 7 | 44 | Conner Jones Racing | 127 | 0 | -26 |
| 8 | 15 | Case James Racing | 126 | 0 | -27 |
| 9 | 31 | Monahan Motorsports LLC | 122 | 0 | -31 |
| 10 | 51 | Rick Ware Racing | 122 | 0 | -31 |
| 11 | 22 | Bryson Lopez Racing | 111 | 0 | -42 |
| 12 | 97 | Dylan Garner Racing | 110 | 0 | -43 |
| 13 | 5 | Hettinger Racing | 108 | 0 | -45 |
| 14 | 17 | Fab Specialties | 102 | 0 | -51 |
| 15 | 30 | Rhette Jones Racing | 94 | 0 | -59 |
Source: carsracingtour.com